Travel and Outdoor Equipment Price Comparison > SRAM PG-1050 10 speed 11-32 Cassette
SRAM PG-1050 10 speed 11-32 Cassette
£35.99
Image (Click to enlarge) | Product | Price | Buy from... |
---|---|---|---|
SRAM PG1050 10 Speed Mountain Bike Cassette, Silver [more info...] | £35.99 | More from Chain Reaction Cycles | |
The new PG1050 10 Speed Mountain Bike Cassette from SRAM offers an innovative approach to 10-Speed cassette design. The cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. [Full Details] | |||
SRAM PG-1050 10 Speed Cassette - Silver [more info...] | £35.99 | More from Wiggle | |
Optimised for fast and reliable shifting performance, the SRAM PG-1050 10 Speed Cassette will help you to tear up the trails. It adopts SRAM's PowerGlide technology so you'll quickly get up to speed and easily access the right gear. [Full Details] | |||
SRAM PG1050 10 Speed Cassette 11-32t [more info...] | £69 | More from AW Cycles | |
The new PowerGlide 1050 cassette offers an innovative approach to 10-Speed cassette design. Our cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations.The cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses. [Full Details] | |||
Sram PG-1050 10 Speed Cassette 11-32T Silver [more info...] | £76 | More from Leisure Lakes Bikes | |
TheSram PG-1050 10 Speed Cassette.The new PowerGlideâ„¢ 1050 cassette offers an innovative approach to 10-Speed cassette design. SRAM's cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations. SRAM's new cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses. Sram PG-1050 10 Speed CassetteFeatures Technology: Power Glide Weight: 299 grams (11-32T) Gear Ratios: 11-32, 11-28, 11-26, 11-23, 12-36T Speeds: 10 Recommended Chain: PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 Lock Ring Material: Steel / Pad printed finish Sprocket Material: Heat treated steel / Blast Silver [Full Details] | |||
Sram PG-1050 10 Speed Cassette 11-32T Silver [more info...] | £76 | More from Chain Reaction Cycles | |
TheSram PG-1050 10 Speed Cassette.The new PowerGlideâ„¢ 1050 cassette offers an innovative approach to 10-Speed cassette design. SRAM's cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations. SRAM's new cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses. Sram PG-1050 10 Speed CassetteFeatures Technology: Power Glide Weight: 299 grams (11-32T) Gear Ratios: 11-32, 11-28, 11-26, 11-23, 12-36T Speeds: 10 Recommended Chain: PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 Lock Ring Material: Steel / Pad printed finish Sprocket Material: Heat treated steel / Blast Silver [Full Details] | |||
Sram PG-1050 10 Speed Cassette 11-32T Silver [more info...] | £76 | More from Wiggle | |
TheSram PG-1050 10 Speed Cassette.The new PowerGlideâ„¢ 1050 cassette offers an innovative approach to 10-Speed cassette design. SRAM's cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations. SRAM's new cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses. Sram PG-1050 10 Speed CassetteFeatures Technology: Power Glide Weight: 299 grams (11-32T) Gear Ratios: 11-32, 11-28, 11-26, 11-23, 12-36T Speeds: 10 Recommended Chain: PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 Lock Ring Material: Steel / Pad printed finish Sprocket Material: Heat treated steel / Blast Silver [Full Details] | |||
Sram PG-1050 10 Speed Cassette 11-32T Silver [more info...] | £76 | More from Osprey Europe | |
TheSram PG-1050 10 Speed Cassette.The new PowerGlideâ„¢ 1050 cassette offers an innovative approach to 10-Speed cassette design. SRAM's cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting. The cassette shifts efficiently and positively in all high performance situations. SRAM's new cassette features a semi-spidered construction for a maximum stiffness to weight ratio and is available in many optimized configurations to best match a wide variety of uses. Sram PG-1050 10 Speed CassetteFeatures Technology: Power Glide Weight: 299 grams (11-32T) Gear Ratios: 11-32, 11-28, 11-26, 11-23, 12-36T Speeds: 10 Recommended Chain: PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 Lock Ring Material: Steel / Pad printed finish Sprocket Material: Heat treated steel / Blast Silver [Full Details] |
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.