Travel and Outdoor Equipment Price Comparison > Cycling > Cycle Computers > CATEYE Padrone Digital Wireless Cycling Computer Cc-Pa400b Speed & Cadence
CATEYE Padrone Digital Wireless Cycling Computer Cc-Pa400b Speed & Cadence
£54.99
Image (Click to enlarge) | Product | Price | Buy from... |
---|---|---|---|
Cateye Padrone Digital Wireless Speed / Cadence - Black [more info...] | £54.99 | More from Wiggle | |
The Padrone Digital Wireless is a cycling computer that comes with a huge range of connectivity options, and comes with a large, easy-to-read large, 3-row screen. [Full Details] | |||
Cateye Padrone Digital Wireless Speed - Cadence 2018, Black [more info...] | £54.99 | More from Chain Reaction Cycles | |
New and improved with a larger display screen that can display up to 4 different functions at once. [Full Details] | |||
Cateye Padrone Digital Wireless Cycling Computer Cc-pa400b Speed & Cadence [more info...] | £71.99 | More from Wiggle | |
 The Padrone Digital Wireless moves the game on from the popular Strada version by utilising the Padrone’s larger display screen to show up to 4 functions simultaneously. Set up has also been simplified using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app.  Supplied with the ISC-12 Speed & Cadence sensor ride data can also be quickly uploaded to CatEyeAtlas™ Strava™ and TrainingPeaks™.  If you want an accurate training device that it not solely dependent upon your phone the Padrone Digital Wireless is your perfect partner.11 Functionso Current Speed Average Speed Maximum Speedo Trip Distance 1 Trip Distance 2 Total Distanceo Moving Time Clocko Current Cadence Average Cadence Maximum CadenceAdditional functions ( with HR12 sensor CA1603980 )Current Heart Rate Average Heart Rate Maximum Heart Rate [Full Details] | |||
Cateye Padrone Digital Wireless Computer Black [more info...] | £79.99 | More from Leisure Lakes Bikes | |
The Padrone Digital Wireless moves the game on from the popular Strada version, by utilising the Padrone’s larger display screen to show up to 4 functions simultaneously. Set up has also been simplified, using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app.Supplied with the ISC-12 Speed & Cadence sensor, ride data can also be quickly uploaded to CatEyeAtlas™, Strava™ and TrainingPeaks™.If you want an accurate training device that it not solely dependent upon your phone, the Padrone Digital Wireless is your perfect partner.Cateye Padrone Digital Wireless11 FunctionsCurrent Speed, Average Speed, Maximum SpeedTrip Distance 1, Trip Distance 2, Total DistanceMoving Time, ClockCurrent Cadence, Average Cadence, Maximum CadenceAdditional functions ( with HR12 sensor CA1603980Current Heart Rate, Average Heart Rate, Maximum Heart Rate [Full Details] | |||
CATEYE Padrone Digital Wireless Cycling Computer Cc-Pa400b Speed & Cadence [more info...] | £79.99 | More from AW Cycles | |
the padrone digital wireless moves the game on from the popular strada version, by utilising the padrone’s larger display screen to show up to 4 functions simultaneously. Set up has also been simplified, using bluetooth technology for easy syncing and customisation via the cateye cycling app.supplied with the isc-12 speed & cadence sensor, ride data can also be quickly uploaded to cateyeatlas™, strava™ and trainingpeaks™.if you want an accurate training device that it not solely dependent upon your phone, the padrone digital wireless is your perfect partner. 11 functionso current speed, average speed, maximum speedo trip distance 1, trip distance 2, total distanceo moving time, clocko current cadence, average cadence, maximum cadence additional functions ( with hr12 sensor ca1603980 )current heart rate, average heart rate, maximum heart rate [Full Details] | |||
Cateye Padrone Digital Wireless Computer Black [more info...] | £79.99 | More from Chain Reaction Cycles | |
The Padrone Digital Wireless moves the game on from the popular Strada version, by utilising the Padrone’s larger display screen to show up to 4 functions simultaneously. Set up has also been simplified, using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app.Supplied with the ISC-12 Speed & Cadence sensor, ride data can also be quickly uploaded to CatEyeAtlas™, Strava™ and TrainingPeaks™.If you want an accurate training device that it not solely dependent upon your phone, the Padrone Digital Wireless is your perfect partner.Cateye Padrone Digital Wireless11 FunctionsCurrent Speed, Average Speed, Maximum SpeedTrip Distance 1, Trip Distance 2, Total DistanceMoving Time, ClockCurrent Cadence, Average Cadence, Maximum CadenceAdditional functions ( with HR12 sensor CA1603980Current Heart Rate, Average Heart Rate, Maximum Heart Rate [Full Details] | |||
Cateye Padrone Digital Wireless Computer Black [more info...] | £79.99 | More from Wiggle | |
The Padrone Digital Wireless moves the game on from the popular Strada version, by utilising the Padrone’s larger display screen to show up to 4 functions simultaneously. Set up has also been simplified, using Bluetooth technology for easy syncing and customisation via the Cateye Cycling app.Supplied with the ISC-12 Speed & Cadence sensor, ride data can also be quickly uploaded to CatEyeAtlas™, Strava™ and TrainingPeaks™.If you want an accurate training device that it not solely dependent upon your phone, the Padrone Digital Wireless is your perfect partner.Cateye Padrone Digital Wireless11 FunctionsCurrent Speed, Average Speed, Maximum SpeedTrip Distance 1, Trip Distance 2, Total DistanceMoving Time, ClockCurrent Cadence, Average Cadence, Maximum CadenceAdditional functions ( with HR12 sensor CA1603980Current Heart Rate, Average Heart Rate, Maximum Heart Rate [Full Details] |
Prices and availability are correct at the time of publishing, but advertisers may change the details before we have time to update them.
No reviews found.
Copyright Interhike. All rights reserved.